
|
EMERGENCY CLOSURES |
||||
| [NONE AT THIS TIME] | ||||
|
STUDENT HOLIDAYS
|
||||
| AUGUST 10-12, 2005 |
- |
TEACHER IN-SERVICE DAYS | ||
| AUGUST 15, 2005 | - | FIRST DAY OF SCHOOL | ||
| SEPTEMBER 5, 2005 | - | LABOR DAY HOLIDAY | ||
| OCTOBER 17-21, 2005 | - | FALL BREAK | ||
| NOVEMBER 23, 2005 | - | EARLY DISMISSAL | ||
| NOVEMBER 24 - 25, 2005 | - | THANKSGIVING HOLIDAY | ||
| DECEMBER 21, 2005 | - | EARLY DISMISSAL | ||
| DECEMBER 22, 2005 - JANUARY 3, 2006 | - | WINTER BREAK | ||
| JANUARY 4, 2006 | - | CLASSES RESUME | ||
| JANUARY 16, 2006 | - | MARTIN LUTHER KING DAY HOLIDAY | ||
| FEBRUARY 20, 2006 | - | PRESIDENTS' DAY HOLIDAY | ||
| MARCH 10, 2006 | - | EARLY DISMISSAL | ||
| MARCH 13 - 17, 2006 | - | SPRING BREAK | ||
| APRIL 14, 2006 | - | HOLIDAY | ||
| MAY 26, 2006 | - | LAST DAY OF SCHOOL, EARLY DISMISSAL 11:15 a.m. | ||
| NOTE: AUGUST 14, 2006 |
- |
STUDENTS' FIRST DAY FOR 2006-2006 SCHOOL YEAR | ||
|
Please note there is no hot-lunch service on these days.
|
||||
|
WEDNESDAY, SEPTEMBER 14, 2005 |
||||
|
WEDNESDAY, OCTOBER 26, 2005 |
||||
|
WEDNESDAY, NOVEMBER 9, 2005 |
||||
|
WEDNESDAY, DECEMBER 7, 2005 |
||||
|
WEDNESDAY, JANUARY 11, 2006 |
||||
|
WEDNESDAY, FEBRUARY 8, 2006 |
||||
|
WEDNESDAY, APRIL 5, 2006 |
||||
|
WEDNESDAY, MAY 3, 2006 |
||||